Melamine Foam
Performance Attributes
Physical Performance
Items | Standards | Parameters |
Density | GB/T6343 | 5-16 kg/m³ |
Permanent Compression Deformation | ASTM D1056 C | max≤25% |
Elongation at Break | IS0 1798 | min≥10% |
Tensile Strength | IS0 1798 | min≥90KPa |
Compressive Stress (at 25°C) | ASTM D 3574 TestC | 8KPa≤μ±30≤70KPa |
Thermal Conductivity (at 10°C) | GB/T10295 | max≤0.036 w/(m-k) |
Tear Strength | GB/T10808 | min≥30N/m |
Low-Temperature Brittleness | / | Flexible |
Hardness | GB/T 531.1-2008 | 5-50 Shore00 |
WENGENG Melamine Foam
Performance Characteristics
Sound Absorption
99% open cell rate. Comprehensive Noise Reduction Coefficient (NRC): 0.95.
Ultra-Light Performance
Low density:5-16 kg/m³
Thermal Insulation
Thermal conductivity: 0.034 W/(m.K)
Cleaning Performance
Hard internal structure, outstanding cleaning effect.
Flame Retardancy
B1 grade flame retardancy, UL94V0, DIN5510, CCAR25.856(a)
High Temperature Resistance
Operating temperature: -200°C to 240°C
Corrosion Resistance
Resistant to strong acids and bases.